Project Page Support This Project SourceForge.net Logo
Overview Hardware Software Appendix Home

Sample Output

Sample output from outdoor.log

03/12/05 12:10:00.00 000 485 3.99 29.84
03/12/05 12:20:00.00 000 461 3.99 29.00
03/12/05 12:30:00.00 000 445 3.99 28.46
03/12/05 12:40:00.00 000 433 4.00 28.23
03/12/05 12:50:00.00 000 433 3.99 28.07
03/12/05 13:00:00.00 000 433 3.99 27.84
03/12/05 13:10:00.00 000 435 3.99 27.69
03/12/05 13:20:00.00 000 439 3.99 27.61
03/12/05 13:30:00.00 000 426 3.99 27.46
03/12/05 13:40:00.00 000 411 3.99 27.38
03/12/05 13:50:00.00 000 432 3.99 27.23
03/12/05 14:00:00.00 000 411 3.99 27.15
03/12/05 14:10:00.00 000 392 3.99 27.07
03/12/05 14:20:00.00 000 434 3.99 27.00
03/12/05 14:30:00.00 000 403 3.99 26.84
03/12/05 14:40:00.00 000 451 3.99 26.76
03/12/05 14:50:00.00 000 414 3.99 26.69
03/12/05 15:00:00.00 000 469 3.99 26.69
03/12/05 15:10:00.00 000 504 3.99 26.61
03/12/05 15:20:00.00 000 446 4.00 26.61

Sample output from indoor.log

06/08/07 00:15:00.00 155 29.69
06/08/07 00:15:04.01 165 29.69
06/08/07 00:16:00.00 026 30.07
06/08/07 00:17:00.00 150 31.25
06/08/07 00:18:00.00 083 30.84
06/08/07 00:19:00.00 078 30.38
06/08/07 00:20:00.00 083 30.07
06/08/07 00:21:00.00 093 29.76
06/08/07 00:22:00.00 075 29.53
06/08/07 00:23:00.00 078 29.38
06/08/07 00:24:00.00 087 29.23
06/08/07 00:25:00.00 081 29.15
06/08/07 00:26:00.00 082 29.00
06/08/07 00:27:00.00 086 28.84
06/08/07 00:28:00.00 085 28.76
06/08/07 00:29:00.00 096 28.69
06/08/07 00:30:00.00 085 28.61
06/08/07 00:31:00.00 095 28.61
06/08/07 00:32:00.00 082 28.53
06/08/07 00:33:00.00 078 28.53

Sample Graphs from Logged Data.

This graph shows the light levels and temperature on the shelf above my workbench. The sharp peaks are due to the small amount of natural light that enters my workshop during the day. The flat peaks show the fluorescent lights switched on during late night work on Circuit Cellar design contests. After the first day of 34ºc I switched on the air conditioning, which results in the smoothing of the temperature curves at 28 - 29ºc in the days that follow.
This graph shows the outdoor light levels and temperature over a 7-day period with a 10 minute logging interval. The very high temperature shown on the first day was with the device in direct sunlight. It was moved to a more shaded spot when I noticed the temperature hit 60ºC
Overview Hardware Software Appendix My Blog